Cyber Threat Intelligence Dashboard
Panoramica delle minacce informatiche globali
1.037
Threat Actors
327
Gruppi Ransomware
785
Famiglie Malware
691
Tecniche ATT&CK
798
Vittime (30gg)
142
Vittime (7gg)
Top Gruppi Ransomware
Vittime per Paese
Attori per Tipo
Vittime per Settore
Trend Giornaliero (30 giorni)
Vittime Ransomware Recenti
Vedi tutti| Vittima | Gruppo | Paese | Settore | Data Scoperta |
|---|---|---|---|---|
| esprinet.com | ALP-001 | ๐ฎ๐น IT | Technology | 25/03/2026 20:28 |
| pulpdent.com | incransom | ๐บ๐ธ US | Healthcare | 25/03/2026 19:10 |
| glenmarkpharma.com | incransom | ๐ฎ๐ณ IN | Healthcare | 25/03/2026 16:33 |
| Anbogen Therapeutics Inc. | nightspire | ๐น๐ผ TW | Healthcare | 25/03/2026 15:35 |
| Eastex Environmental Laboratory | nightspire | ๐บ๐ธ US | Business Services | 25/03/2026 15:35 |
| J***T*P, **C | nightspire | - | Not Found | 25/03/2026 15:34 |
| *n**g** T***a**ut*** **c | nightspire | ๐น๐ผ TW | Not Found | 25/03/2026 14:24 |
| HLF Heizung-Sanitรคr GmbH | nightspire | ๐ฉ๐ช DE | Construction | 25/03/2026 14:24 |
| Propaganda Chief and Former Mossad Deputy Exposed by Handala Hack | handala | - | Not Found | 25/03/2026 12:39 |
| Official Statement by Handala Group in Response to Threats from the US and Its Allies | handala | - | Not Found | 25/03/2026 12:38 |
Ultimo aggiornamento: 2026-03-26 04:01:14