Cyber Threat Intelligence Dashboard
Global cyber threat overview
1.017
Threat Actors
324
Ransomware Groups
785
Malware Families
691
ATT&CK Techniques
998
Victims (30d)
223
Victims (7d)
Top Ransomware Groups
Victims by Country
Actors by Type
Victims by Sector
Daily Trend (30 days)
Recent Ransomware Victims
View all| Victim | Group | Country | Sector | Discovered |
|---|---|---|---|---|
| CFGI Management, LLC. | shinyhunters | 🇺🇸 US | Financial Services | 06/03/2026 03:47 |
| Pathstone.com | shinyhunters | 🇺🇸 US | Financial Services | 06/03/2026 03:47 |
| MyFair | killsec | 🇰🇷 KR | Not Found | 06/03/2026 03:10 |
| MedicalGPT | killsec | 🇺🇸 US | Healthcare | 06/03/2026 03:10 |
| yurdriversnetwork | killsec | 🇺🇸 US | Not Found | 06/03/2026 03:09 |
| northstaria.com | incransom | 🇺🇸 US | Not Found | 05/03/2026 22:28 |
| parkerlipman.com | incransom | 🇺🇸 US | Not Found | 05/03/2026 18:59 |
| Nopa Industriearmaturen | qilin | 🇩🇪 DE | Manufacturing | 05/03/2026 18:38 |
| Cheongdam OracleClinic | qilin | 🇰🇷 KR | Healthcare | 05/03/2026 18:37 |
| ELC Security Products | qilin | 🇮🇱 IL | Not Found | 05/03/2026 18:36 |
Last update: 2026-03-06 04:02:14