Cyber Threat Intelligence Dashboard
Global cyber threat overview
1.015
Threat Actors
319
Ransomware Groups
785
Malware Families
691
ATT&CK Techniques
1.032
Victims (30d)
216
Victims (7d)
Top Ransomware Groups
Victims by Country
Actors by Type
Victims by Sector
Daily Trend (30 days)
Recent Ransomware Victims
View all| Victim | Group | Country | Sector | Discovered |
|---|---|---|---|---|
| Cheyenne & Arapaho Tribes | rhysida | 🇺🇸 US | Public Sector | 17/02/2026 21:24 |
| Wilson Workflow Solutions | nightspire | 🇺🇸 US | Business Services | 17/02/2026 21:19 |
| Midwest Wheel | qilin | 🇺🇸 US | Transportation/Logistics | 17/02/2026 19:44 |
| Saiful Bouquet | qilin | 🇺🇸 US | Not Found | 17/02/2026 19:43 |
| Community Health Action of Staten Island (A part of Sun River Health) | genesis | 🇺🇸 US | Healthcare | 17/02/2026 19:11 |
| Stockton Cardiology Medical Group | genesis | 🇺🇸 US | Healthcare | 17/02/2026 19:10 |
| Community Management Associates | genesis | 🇺🇸 US | Business Services | 17/02/2026 19:10 |
| Robeck Fluid Power | genesis | 🇺🇸 US | Manufacturing | 17/02/2026 19:09 |
| Fong Ilagan, LLP | genesis | 🇺🇸 US | Not Found | 17/02/2026 19:08 |
| OfficeWorks | genesis | 🇺🇸 US | Business Services | 17/02/2026 19:08 |
Last update: 2026-02-18 04:00:36