Cyber Threat Intelligence Dashboard
Global cyber threat overview
1.037
Threat Actors
327
Ransomware Groups
785
Malware Families
691
ATT&CK Techniques
772
Victims (30d)
145
Victims (7d)
Top Ransomware Groups
Victims by Country
Actors by Type
Victims by Sector
Daily Trend (30 days)
Recent Ransomware Victims
View all| Victim | Group | Country | Sector | Discovered |
|---|---|---|---|---|
| kdmpop.com | chaos | πΊπΈ US | Not Found | 27/03/2026 21:05 |
| meridenct.gov | incransom | πΊπΈ US | Public Sector | 27/03/2026 19:52 |
| Sheraton Hotel | worldleaks | πΊπΈ US | Hospitality and Tourism | 27/03/2026 19:09 |
| CIM | worldleaks | π©πͺ DE | Not Found | 27/03/2026 19:08 |
| Leighton | worldleaks | π¬π§ GB | Construction | 27/03/2026 17:37 |
| Orient Petroleum | worldleaks | π¬π§ GB | Energy | 27/03/2026 17:36 |
| Fondation Boghossian | qilin | π§πͺ BE | Not Found | 27/03/2026 17:25 |
| GeoMechanics Technologies | akira | πΊπΈ US | Technology | 27/03/2026 16:33 |
| Edward Beiner | dragonforce | πΊπΈ US | Consumer Services | 27/03/2026 15:10 |
| Axiomatic Technologies Corporation | akira | πΊπΈ US | Technology | 27/03/2026 15:02 |
Last update: 2026-03-28 04:01:26