Cyber Threat Intelligence Dashboard
Panoramica delle minacce informatiche globali
993
Threat Actors
315
Gruppi Ransomware
785
Famiglie Malware
691
Tecniche ATT&CK
808
Vittime (30gg)
301
Vittime (7gg)
Top Gruppi Ransomware
Vittime per Paese
Attori per Tipo
Vittime per Settore
Trend Giornaliero (30 giorni)
Vittime Ransomware Recenti
Vedi tutti| Vittima | Gruppo | Paese | Settore | Data Scoperta |
|---|---|---|---|---|
| Richey Tax Solutions | akira | πΊπΈ US | Financial Services | 04/02/2026 15:28 |
| Kopas Cosmetics | qilin | πΉπ· TR | Consumer Services | 04/02/2026 15:13 |
| D'Onofrio General Contractors | akira | πΊπΈ US | Construction | 04/02/2026 14:08 |
| www.trisa.ch | lynx | π¨π CH | Manufacturing | 04/02/2026 13:41 |
| Royal Wine Corp | akira | πΊπΈ US | Agriculture and Food Production | 04/02/2026 13:25 |
| efulfillment Service | akira | πΊπΈ US | Business Services | 04/02/2026 13:25 |
| HCA Healthcare UK (Private Division) | 0apt | πΊπ° UK | Healthcare | 04/02/2026 13:22 |
| Vestas Wind Systems (Denmark) | 0apt | π©π° DK | Energy | 04/02/2026 13:22 |
| Edwards Lifesciences (USA) | 0apt | πΊπΈ US | Healthcare | 04/02/2026 13:22 |
| Keysight Technologies (USA) | 0apt | πΊπΈ US | Technology | 04/02/2026 13:22 |
Ultimo aggiornamento: 2026-02-04 16:00:35