Threat Actors

APT Groups, Criminals and Hacktivists

Threat Actors 1.000
Threat Actors Type Country Source Malware Techniques Aliases Actions
APT24 Unknown 🇨🇳 China MISP 0 0 969
APT26 Unknown 🇨🇳 China MISP 0 0 1615
APT27 Nation-state 🇨🇳 China MISP 0 0 5168
APT28 Nation-state 🇷🇺 Russia MISP 29 94 13835
APT29 Nation-state 🇷🇺 Russia MISP 49 67 10013
APT3 Nation-state 🇨🇳 China MISP 6 44 5168
APT30 Nation-state 🇨🇳 China MISP 5 2 323
APT31 Unknown 🇨🇳 China MISP 0 0 2261
APT32 Nation-state 🇻🇳 Vietnam MISP 15 79 6783
APT33 Nation-state 🇮🇷 Iran MISP 16 31 4199
APT35 Unknown 🇮🇷 Iran MISP 0 0 2584
APT37 Nation-state 🇰🇵 North Korea MISP 13 29 7106
APT38 Unknown - MITRE 6 61 1938
APT39 Unknown 🇮🇷 Iran MISP 11 53 3553
APT4 Nation-state 🇨🇳 China MISP 0 0 1615
APT40 Nation-state 🇨🇳 China MISP 0 0 4522
APT41 Nation-state 🇨🇳 China MISP 32 85 7429
APT42 Nation-state 🇮🇷 Iran MISP 2 33 646
APT43 Unknown - MISP 0 0 0
APT45 Unknown 🇰🇵 North Korea MISP 0 0 0
APT5 Unknown 🇨🇳 China MISP 13 30 3553
APT6 Unknown 🇨🇳 China MISP 0 0 323
APT73 Unknown - MISP 0 0 323
APT9 Unknown 🇨🇳 China MISP 0 0 969
APTIran Unknown 🇮🇷 Iran MISP 0 0 0