Threat Actors

APT Groups, Criminals and Hacktivists

Threat Actors 1.000
Threat Actors Type Country Source Malware Techniques Aliases Actions
APT24 Unknown 🇨🇳 China MISP 0 0 972
APT26 Unknown 🇨🇳 China MISP 0 0 1620
APT27 Nation-state 🇨🇳 China MISP 0 0 5184
APT28 Nation-state 🇷🇺 Russia MISP 29 94 13878
APT29 Nation-state 🇷🇺 Russia MISP 49 67 10044
APT3 Nation-state 🇨🇳 China MISP 6 44 5184
APT30 Nation-state 🇨🇳 China MISP 5 2 324
APT31 Unknown 🇨🇳 China MISP 0 0 2268
APT32 Nation-state 🇻🇳 Vietnam MISP 15 79 6804
APT33 Nation-state 🇮🇷 Iran MISP 16 31 4212
APT35 Unknown 🇮🇷 Iran MISP 0 0 2592
APT37 Nation-state 🇰🇵 North Korea MISP 13 29 7128
APT38 Unknown - MITRE 6 61 1944
APT39 Unknown 🇮🇷 Iran MISP 11 53 3564
APT4 Nation-state 🇨🇳 China MISP 0 0 1620
APT40 Nation-state 🇨🇳 China MISP 0 0 4536
APT41 Nation-state 🇨🇳 China MISP 32 85 7452
APT42 Nation-state 🇮🇷 Iran MISP 2 33 648
APT43 Unknown - MISP 0 0 0
APT45 Unknown 🇰🇵 North Korea MISP 0 0 0
APT5 Unknown 🇨🇳 China MISP 13 30 3564
APT6 Unknown 🇨🇳 China MISP 0 0 324
APT73 Unknown - MISP 0 0 324
APT9 Unknown 🇨🇳 China MISP 0 0 972
APTIran Unknown 🇮🇷 Iran MISP 0 0 0