Threat Actors

APT Groups, Criminals and Hacktivists

Threat Actors 1.000
Threat Actors Type Country Source Malware Techniques Aliases Actions
APT23 Unknown 🇨🇳 China MISP 0 0 2891
APT24 Unknown 🇨🇳 China MISP 0 0 1239
APT26 Unknown 🇨🇳 China MISP 0 0 2065
APT27 Nation-state 🇨🇳 China MISP 0 0 6612
APT28 Nation-state 🇷🇺 Russia MISP 29 94 17709
APT29 Nation-state 🇷🇺 Russia MISP 49 67 12811
APT3 Nation-state 🇨🇳 China MISP 6 44 6608
APT30 Nation-state 🇨🇳 China MISP 5 2 417
APT31 Unknown 🇨🇳 China MISP 0 0 2895
APT32 Nation-state 🇻🇳 Vietnam MISP 15 79 8673
APT33 Nation-state 🇮🇷 Iran MISP 16 31 5373
APT35 Unknown 🇮🇷 Iran MISP 0 0 3308
APT37 Nation-state 🇰🇵 North Korea MISP 13 29 9090
APT38 Unknown - MITRE 6 61 2478
APT39 Unknown 🇮🇷 Iran MISP 11 53 4547
APT4 Nation-state 🇨🇳 China MISP 0 0 2065
APT40 Nation-state 🇨🇳 China MISP 0 0 5786
APT41 Nation-state 🇨🇳 China MISP 32 85 9503
APT42 Nation-state 🇮🇷 Iran MISP 2 33 830
APT43 Unknown - MISP 0 0 0
APT45 Unknown 🇰🇵 North Korea MISP 0 0 4
APT5 Unknown 🇨🇳 China MISP 13 30 4547
APT6 Unknown 🇨🇳 China MISP 0 0 413
APT73 Unknown - MISP 0 0 413
APT9 Unknown 🇨🇳 China MISP 0 0 1239