Threat Actors

APT Groups, Criminals and Hacktivists

Threat Actors 1.000
Threat Actors Type Country Source Malware Techniques Aliases Actions
APT23 Unknown 🇨🇳 China MISP 0 0 2485
APT24 Unknown 🇨🇳 China MISP 0 0 1065
APT26 Unknown 🇨🇳 China MISP 0 0 1775
APT27 Nation-state 🇨🇳 China MISP 0 0 5680
APT28 Nation-state 🇷🇺 Russia MISP 29 94 15211
APT29 Nation-state 🇷🇺 Russia MISP 49 67 11005
APT3 Nation-state 🇨🇳 China MISP 6 44 5680
APT30 Nation-state 🇨🇳 China MISP 5 2 355
APT31 Unknown 🇨🇳 China MISP 0 0 2485
APT32 Nation-state 🇻🇳 Vietnam MISP 15 79 7455
APT33 Nation-state 🇮🇷 Iran MISP 16 31 4615
APT35 Unknown 🇮🇷 Iran MISP 0 0 2840
APT37 Nation-state 🇰🇵 North Korea MISP 13 29 7810
APT38 Unknown - MITRE 6 61 2130
APT39 Unknown 🇮🇷 Iran MISP 11 53 3905
APT4 Nation-state 🇨🇳 China MISP 0 0 1775
APT40 Nation-state 🇨🇳 China MISP 0 0 4970
APT41 Nation-state 🇨🇳 China MISP 32 85 8165
APT42 Nation-state 🇮🇷 Iran MISP 2 33 710
APT43 Unknown - MISP 0 0 0
APT45 Unknown 🇰🇵 North Korea MISP 0 0 0
APT5 Unknown 🇨🇳 China MISP 13 30 3905
APT6 Unknown 🇨🇳 China MISP 0 0 355
APT73 Unknown - MISP 0 0 355
APT9 Unknown 🇨🇳 China MISP 0 0 1065