Threat Actors

Gruppi APT, Criminali e Hacktivisti

Threat Actors 1.000
Threat Actors Tipo Paese Fonte Malware Tecniche Alias Azioni
Kinsing Unknown - MISP 0 0 508
Kiss-a-Dog Unknown - MISP 0 0 0
KromSec Unknown - MISP 0 0 0
Krybit Unknown - MISP 0 0 0
LabHost Unknown - MISP 0 0 0
Lamashtu Unknown - MISP 0 0 0
Lancefly Unknown - MISP 0 0 0
LAPSUS Unknown - MISP 0 0 3022
LAPSUS$ Unknown - MITRE 1 44 1014
Larva-208 Unknown - MISP 0 0 508
Larva-24005 Unknown πŸ‡°πŸ‡΅ North Korea MISP 0 0 0
Larva-24009 Unknown - MISP 0 0 0
Larva-24010 Unknown - MISP 0 0 0
Larva-26002 Unknown - MISP 0 0 0
Larva-26005 Unknown - MISP 0 0 0
Larva-26009 Unknown - MISP 0 0 0
Larva-26010 Unknown - MISP 0 0 0
Larva‑25012 Unknown - MISP 0 0 0
Lazarus Group Nation-state πŸ‡°πŸ‡΅ North Korea MISP 26 95 23803
LazyScripter Unknown - MITRE 7 20 0
Leafminer Unknown - MITRE 4 17 507
Leviathan Unknown - MITRE 17 50 4056
Libyan Scorpions Unknown πŸ‡±πŸ‡Ύ LY MISP 0 0 0
Lifting Zmiy Unknown - MISP 0 0 0
LightBasin Unknown - MISP 0 0 1016