Threat Actors

APT Groups, Criminals and Hacktivists

Threat Actors 1.000
Threat Actors Type Country Source Malware Techniques Aliases Actions
Kinsing Unknown - MISP 0 0 510
Kiss-a-Dog Unknown - MISP 0 0 0
KromSec Unknown - MISP 0 0 0
Krybit Unknown - MISP 0 0 0
LabHost Unknown - MISP 0 0 0
Lamashtu Unknown - MISP 0 0 0
Lancefly Unknown - MISP 0 0 0
LAPSUS Unknown - MISP 0 0 3034
LAPSUS$ Unknown - MITRE 1 44 1018
Larva-208 Unknown - MISP 0 0 510
Larva-24005 Unknown πŸ‡°πŸ‡΅ North Korea MISP 0 0 0
Larva-24009 Unknown - MISP 0 0 0
Larva-24010 Unknown - MISP 0 0 0
Larva-26002 Unknown - MISP 0 0 0
Larva-26005 Unknown - MISP 0 0 0
Larva-26009 Unknown - MISP 0 0 0
Larva-26010 Unknown - MISP 0 0 0
Larva‑25012 Unknown - MISP 0 0 0
Lazarus Group Nation-state πŸ‡°πŸ‡΅ North Korea MISP 26 95 23897
LazyScripter Unknown - MITRE 7 20 0
Leafminer Unknown - MITRE 4 17 509
Leviathan Unknown - MITRE 17 50 4072
Libyan Scorpions Unknown πŸ‡±πŸ‡Ύ LY MISP 0 0 0
Lifting Zmiy Unknown - MISP 0 0 0
LightBasin Unknown - MISP 0 0 1020